Countries by Population Density
World Population Density Chart by Countries
World Population Density Chart showing regional variations
It seems that life must be harsh in the northern hemisphere with the exception of western Europe and island nation Japan. Human must have migrated to warmer southern climates leading to higher densities in South east asia.
This is a list of countries ranked by human population density, and measured by the number of human inhabitants per square kilometre and per square mile. A complete list of nations can be found at this Source
Rank ![]() | Country/Region of special position ![]() | Population ![]() | Area (km2) ![]() | Area (sq mi) ![]() | Density (/km2) ![]() | Density (/sq mi) ![]() | Notes ![]() |
|---|---|---|---|---|---|---|---|
| World (land only) | 6,733,164,238 | 148,940,000 | 57,510,000 | 45.21 | 117.1 | [1] | |
| World (with water) | 6,733,164,238 | 510,072,000 | 196,940,000 | 13.20 | 34.2 | [1] | |
| 1 | 546,200 | 29.2 | 11.3 | 18,705 | 48,450 | [2] | |
| 2 | 32,000 | 1.95 | 0.75 | 16,410 | 42,500 | [3] | |
| 3 | 4,839,400 | 710.2 | 274.2 | 6,814 | 17,650 | [4] | |
| 4 | 7,008,900 | 1,104 | 426 | 6,326 | 16,380 | [5] | |
| 5 | 31,000 | 6.8 | 2.6 | 5,119 | 13,260 | ||
| 6 | 826 | 0.44 | 0.17 | 1,877 | 4,860 | [6] | |
| 7 | 413,609[7] | 316 | 122 | 1,309 | 3,390 | ||
| 8 | 64,000 | 53 | 20 | 1,211 | 3,140 | ||
| 9 | 791,000[8] | 720 | 280 | 1,099 | 2,850 | ||
| 10 | 153,122,000 | 143,998 | 55,598 | 1,063 | 2,750 | [9] | |
| 11 | 292,000 | 298 | 115 | 981 | 2,540 | ||
| 12 | 65,726 | 78 | 30 | 842 | 2,180 | [10] | |
| 13 | 91,533 | 116 | 45 | 789 | 2,040 | [11] | |
| 14 | 4,018,332 | 6,020 | 2,320 | 667 | 1,730 | ||
| 15 | 22,894,384 | 35,980 | 13,890 | 636 | 1,650 | [6] | |
| 16 | 253,000 | 430 | 170 | 589 | 1,530 | ||
| 17 | 33,102 | 53.2 | 20.5 | 622 | 1,610 | ||
| 18 | 1,252,000 | 2,040 | 790 | 614 | 1,590 | ||
| 19 | 101,000 | 193 | 75 | 561 | 1,450 | ||
| 20 | 186,452 | 374 | 144 | 499 | 1,290 | [12] | |
| 21 | 48,456,369 | 99,538 | 38,432 | 487 | 1,260 | [13] | |
| 22 | 10,000 | 21 | 8.1 | 481 | 1,250 | ||
| 23 | 30,000 | 61 | 24 | 461 | 1,190 | ||
| 24 | 3,954,584 | 8,875 | 3,427 | 496 | 1,280 | ||
| 25 | 4,082,000 | 10,452 | 4,036 | 404 | 1,050 | [8] | |
| 26 | 10,441 | 26 | 10 | 402 | 1,040 | ||
| 27 | 16,423,431 | 41,528 | 16,034 | 395 | 1,020 | [14] | |
| 28 | 398,000 | 1,102 | 425 | 361 | 930 | ||
| 29 | 7,411,000 | 22,072 | 8,522 | 357 | 920 | ||
| 30 | 1,130,618,000 | 3,287,263 | 1,269,219 | 344 | 890 |
It is interesting to see that most of the countries with the highest population density are tiny island nations. Does this mean that life in these Island is good and facilitates higher densities of population?
The countries with deserts or extremely cold climate have one of the lowest population densities (The last column of the bottom table)
| 220 | 9,748,931 | 1,284,000 | 496,000 | 7.6 | 20 | ||
| 221 | 4,037,747 | 622,984 | 240,535 | 6.5 | 17 | ||
| 222 | 15,194,000 | 2,724,900 | 1,052,100 | 6.0 | 16 | ||
| 223 | 2,000 | 260 | 100 | 6.0 | 16 | ||
| 224 | 1,383,841 | 267,668 | 103,347 | 5.2 | 13 | ||
| 225 | 751,218 | 214,969 | 83,000 | 3.5 | 9.1 | ||
| 226 | 5,853,452 | 1,759,540 | 679,360 | 3.3 | 8.5 | ||
| 227 | 33,271,000 | 9,984,670 | 3,855,100 | 3 | 7.8 | ||
| 228 | 1,764,926 | 581,730 | 224,610 | 3.0 | 7.8 | ||
| 229 | 3,068,742 | 1,025,520 | 395,960 | 3.0 | 7.8 | ||
| 230 | 309,672 | 103,000 | 40,000 | 3.0 | 7.8 | ||
| 231 | 452,000 | 163,820 | 63,250 | 3 | 7.8 | ||
| 232 | 21,468,700 | 7,682,300 | 2,966,200 | 2.84 | 7.4 | ||
| 233 | 2,031,252 | 824,292 | 318,261 | 2.5 | 6.5 | ||
| 234 | 187,056 | 90,000 | 35,000 | 2.1 | 5.4 | ||
| 235 | 2,646,487 | 1,564,116 | 603,909 | 1.7 | 4.4 | ||
| 236 | 440,000 | 266,000 | 103,000 | 1.3 | 3.4 | ||
| 237 | 3,140 | 12,173 | 4,700 | 0.26 | 0.67 | ||
| 238 | 56,700 | 2,175,600 | 840,000 | 0.026 | 0.067 | [27] |
Two major land masses in the Northern Hemisphere, Russia and Canada with population density of 22/sq mile and 7.8/sq mile respectively.
| 213 | 24,573,100 | 2,149,690 | 830,000 | 11.4 | 30 | ||
| 214 | 13,956,980 | 1,267,000 | 489,000 | 11.0 | 28 | ||
| 215 | 13,518,420 | 1,240,192 | 478,841 | 10.9 | 28 | ||
| 216 | 4,833,266 | 488,100 | 188,500 | 9.9 | 26 | ||
| 217 | 143,201,600 | 17,098,242 | 6,601,668 | 8.4 | 22 | ||
| 218 | 9,182,015 | 1,098,581 | 424,164 | 8.4 | 22 | ||
| 219 | 2,577,000 | 309,500 | 119,500 | 8.3 | 21 | ||
| 220 | 9,748,931 | 1,284,000 | 496,000 | 7.6 | 20 | ||
| 221 | 4,037,747 | 622,984 | 240,535 | 6.5 | 17 | ||
| 222 | 15,194,000 | 2,724,900 | 1,052,100 | 6.0 | 16 | ||
| 223 | 2,000 | 260 | 100 | 6.0 | 16 | ||
| 224 | 1,383,841 | 267,668 | 103,347 | 5.2 | 13 | ||
| 225 | 751,218 | 214,969 | 83,000 | 3.5 | 9.1 | ||
| 226 | 5,853,452 | 1,759,540 | 679,360 | 3.3 | 8.5 | ||
| 227 | 33,271,000 | 9,984,670 | 3,855,100 | 3 | 7.8 | ||
| 228 | 1,764,926 | 581,730 | 224,610 | 3.0 | 7.8 | ||
| 229 | 3,068,742 | 1,025,520 | 395,960 | 3.0 | 7.8 | ||
| 230 | 309,672 | 103,000 | 40,000 | 3.0 | 7.8 |
Availability of water seems to be one of the major factor in supporting higher human densities.



